 
     
                                    High Power 38.1cm (15”) Low Frequency Speaker
| Power Rating | 400W RMS | 
| Nominal Diameter | 380mm (15”) | 
| Nominal Impedance | 8Ω | 
| Sensitivity (1W/1m ) | 99dB | 
| Magnet Weight | 2.31kg | 
| Resonant Frequencey (Fs) | 40Hz | 
| DC resistance (Re) | 6.5Ω | 
| Electromagnetic Q (Qes) | 0.41 | 
| Mechanical Q (Qms) | 8.0 | 
| Total Q (Qts) | 0.39 | 
| Compliance Equivalent Volume (VAS) | 168Litr | 
| Surface Area of Cone (Sd) | 855cm2 | 
| Reference Efficiency (ηo) | 2.72% | 
| Voice Coil | 3.0” | 
| Moving Mass (Mms) | 91gm | 
| BL Product (BL) | 18TM | 
| Coil Inductance (Le) | 1.1mH | 
| Overall Diameter | 389.5 mm | 
| Depth | 157 mm | 
| Baffle Hole Diameter | 350 mm | 
| Bolt Mount Diameter (PCD) | 369 mm (8 Bolts) | 
| Weight | 7.8kg | 
Copyright AHUJA RADIOS 2023. Designed and developed by JR infotech