 
     
                                    PA Speaker Systems
| Power Rating | 1100W RMS/2200W Programme | 
| Configuration | Two Way | 
| Frequency Response | 35-20,000Hz | 
| Low Frequency Speaker | 2 × 381 mm (15”), , Ø101.6mm (4”) Voice coil | 
| High Frequency Unit | Dynamic Horn 177.8mm (7”) × 406.4mm (16”) | 
| SPL at (1W/1m) | 103dB | 
| Max. Rated SPL | 133dB | 
| Nominal Impedance | 4Ω | 
| Crossover Frequency | 2kHz | 
| Port | Free Flow Flared | 
| Input Connectors | 2 Nos. of Speakon Sockets | 
| Dimensions | W542 × H1253 × D475 mm | 
| Weight | 63.45kg | 
Copyright AHUJA RADIOS 2023. Designed and developed by JR infotech